200 HOURS 21 DAYS YOGA TTC (MULTISTYLE) IN KERALA
At Mathatitu, we believe in the power of unity. We believe that in bringing together all branches of yoga exercises, we can create strength of knowledge and enrich each individual’s learning and practise. To book our packages, you just need to pay an advance deposit of € 200, which will be the same amount irrespective of any package or month you choose. Please note that the advance once remitted, is Not Refundable unless in exceptional cases for which you are not responsible.
When you pay the advance, recorded videos and study materials will be provided so that you can warm up yourselves before attending the sessions in our yoga studios. That way, you understand what to expect while in our classes.
From | To | Place | Shared Room (3 people) | Shared Room (2 people) | Private Room | Enquiry |
1st Jan (2023) | 21st Jan (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Feb (2023) | 21st Feb (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Mar (2023) | 21st Mar (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Apr (2023) | 21st Apr (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st May (2023) | 21st May (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Jun (2023) | 21st Jun (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Jul (2023) | 21st Jul (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Aug (2023) | 21st Aug (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Sep (2023) | 21st Sep (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Oct (2023) | 21st Oct (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Nov (2023) | 21st Nov (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Dec (2023) | 21st Dec (2023) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Jan (2024) | 21st Jan (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Feb (2024) | 21st Feb (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Mar (2024) | 21st Mar (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Apr (2024) | 21st Apr (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st May (2024) | 21st May (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Jun (2024) | 21st Jun (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Jul (2024) | 21st Jul (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Aug (2024) | 21st Aug (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Sep (2024) | 21st Sep (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Oct (2024) | 21st Oct (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Nov (2024) | 21st Nov (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
1st Dec (2024) | 21st Dec (2024) | Kerala | € 594 | € 693 | € 846 | Apply |
* A/C room will cost € 150 extra
* A/C room with sea view will cost € 300 extra